Before you become eligible for Medicare, you should consider Medicare Supplements (Medigap). Your choices now can affect your future when you are nearing 65. Choosing the right supplemental insurance to suit your needs, however, can be a complicated process. You can rely on our knowledgeable agents to help you sort through all the options available.
Basic Medicare coverage is available to everyone 65 years and older, but it typically only covers about 64 percent of annual health care costs. In addition to the expenses not covered by Medicare, there are deductibles, copayments, and coinsurance. At THZ Insurance, we can assist you in your #state:t# insurance coverage, which is why many choose Medicare Supplements.
Part A and Part B of Medicare were designed to help retirees with their West Virginia health insurance. If you add Medicare Part B, it is advisable to add your supplements within the first six months. You must be accepted for Medigap during this period, also known as "guaranteed issue rights". You cannot be cancelled as long as you pay the premiums. For pre-existing conditions like diabetes, heart disease, or cancer, you can be turned down after 6 months for a supplement policy.
There is a wide variety of plans available through West Virginia Medicare Supplemental Health Insurance and each plan is identified by a single letter. Plans are designed to reduce the cost of deductibles, co-pays, and co-insurance. Most plans cover prescriptions, vision, and dental care. The different plans allow you to choose your own doctors, hospitals and specialists that accept Medicare patients and specialists. Traveling anywhere in the United States and taking your coverage with you is easy.
It's common for Medicare Supplements to vary greatly among carriers depending on age, location, gender, and health. You don't have to sort through this on your own; at Sawyer-Phillips Insurance, we're committed to searching for the most affordable and adequate insurance coverage for all your needs.
216.122.170.39 not allowedPlan Name | Monthly Cost | Copays Coinsurance | Deductibles | Plan Benefits |
---|---|---|---|---|
Medigap Plan A | Premiums range from $95-$950 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $1,556 Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: No Part A deductible: No Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan B | Premiums range from $114-$471 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: No Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan C | Premiums range from $127-$609 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: Yes Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan D | Premiums range from $140-$550 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan F | Premiums range from $120-$771 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: Yes Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan F-high deductible | Premiums range from $32-$150 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services after you pay $2,370 deductible. | $2,490 total plan deductible. After, you pay: $0 Hospital (Part A) deductible, $0 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: Yes Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan G | Premiums range from $85-$550 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $0 Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan G-high deductible | Premiums range from $30-$160 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services after you pay $2,370 deductible. | $2,490 total plan deductible. After, you pay: $0 Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: Yes Foreign travel emergency: Yes |
Medigap Plan K | Premiums range from $33-$231 depending on your age, sex, health status, and when you buy. | 50% is generally your cost for approved Part B services up to $6,620. Then, you'll pay $0 for the rest of the year. | $778(50% of Part A deductible) Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan L | Premiums range from $69-$387 depending on your age, sex, health status, and when you buy. | 25% is generally your cost for approved Part B services up to $3,310. Then, you’ll pay $0 for the rest of the year. | $389 (25% of Part A deductible) Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: No |
Medigap Plan M | Premiums range from $86-$455 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services. | $778 (50% of Part A deductible) Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: Yes |
Medigap Plan N | Premiums range from $81-$549 depending on your age, sex, health status, and when you buy. | $0 is generally your cost for approved Part B services with some $20 and $50 copays. | $0 Hospital (Part A) deductible, $233 Medical (Part B) deductible | Skilled nursing facility: Yes Part A deductible: Yes Part B deductible: No Part B excess charges: No Foreign travel emergency: Yes |
West Virginia is an eastern U.S. state in the tree-covered Appalachian Mountains. The town of Harpers Ferry, where the Shenandoah River meets the Potomac River, is the site of a famous Civil War era raid. Surrounded by a national historical park, the town looks as it did in the 19th century, with many of the buildings open to the public as living-history museums.
West Virginia State Page: Information about different types of services and programs in the city of West Virginia